Earnings (30d)
$18.4k
↑ +22% vs Last Month
Profile Views
2.7k
↑ +8% this Month
Pending Offers
67
4.2d Avg Reply Time
Active Projects
31
4h Avg Reply Time
6Rate Cards
| Service | Views | Booked | Conv. | Revenue | |
|---|---|---|---|---|---|
General Handyman — Half Day $275 flat (4 hrs) | 375 views | 3 booked | 4.7% conv. | $825 revenue | |
Drywall Repair & Patching $85 / hour | 287 views | 7 booked | 18.4% conv. | $2.4k revenue | |
Plumbing — Leak & Fixture Repair $95 / hour | 175 views | 1 booked | 2.1% conv. | $95 revenue | |
Interior Painting — Per Room $380 / room | 127 views | 2 booked | 9.1% conv. | $760 revenue | |
Tile & Grout Repair $75 / hour | 108 views | 0 booked | 0% conv. | $0 revenue | |
Free In-Home Estimate $0 one-time | 98 views | 0 booked | 0% conv. | $0 revenue | |
Deck Staining & Sealing $4 / sq ft | 53 views | 4 booked | 7.5% conv. | $1.6k revenue | |
Gutter Cleaning & Repair $150 flat | 41 views | 6 booked | 14.6% conv. | $900 revenue | |
Cabinet Installation $65 / hour | 29 views | 2 booked | 6.9% conv. | $1.1k revenue |
AI AdvisorSee All
Conversion
Plumbing — Leak & Fixture Repair has 47 views, 1 booking. Dropping to $85/hr could unlock 3–5 new bookings.
Apply Suggestion
Pricing
Drywall Repair is converting at 18.4% — strong demand. Raise to $95/hr to match local market rates.
Update Rate
Pricing
Interior Painting is below market. Raise to $420/room based on comparable rates in your area.
Update Rate
72%
complete
Profile Completion
5 steps left to a perfect profile
Adding a photo lifts your score by ~6 pts